MHC updates Industrial Tones for Mac to v1.5.3. Ambient Keys Extreme Fatsondo Industrial Tones MHC Drum Plugin Bundle Pianos Space Synthesizer. This great sounding FM synth was used by Skrillex. FM8 is probably not a synth for beginners, as it takes a while to get your head around FM synthesis. Nevertheless it's still a great synth used by plenty of pros. Pro's + great presets + ability to morph patches + great arpeggiator Cons – no 'sample import' option – FM synthesis isn't easy (probably not a synth for beginners). Industrial Tones is a synthesizer which plays an extensive set of industrial waveforms, processing these using a filter, envelopes, an LFO, an ensemble, delays and an effect section which features 133 different effect modes, including crossfading effects and layered effects.
Synthesizers, samplers and sound cards with microtonal capabilities A-F
Mhc Industrial Tones Synth Vsti V1.5 Amplify 1
* Instruments currently in production are highlighted and marked with an asterisk '*'.
Manufacturer | Model(s) | Instrument Type | 12 note Octave Scales | Full Keyboard Scales | Scale resolution | Tuning range per note | Scales user interface | Other Features |
---|---|---|---|---|---|---|---|---|
Access | Virus C, Virus KC, Indigo 2, Virus Rack XL, Virus TI Desktop*, Virus TI Keyboard*, Virus TI Polar*, Virus TI2 Desktop*, Virus TI2 Dark Star*, Virus TI2 Polar*, Virus TI2 Keyboard*, Virus TI2 Snow* | virtual analog modeling synthesizer | - | - | - | - | automated | Hermode tuning, PureSemitones |
Akai | S5000, S6000 | sampler | 1 global | - | 1 cent | +/-99 cents | LCD panel | - |
Akai | Z4, Z8 | sampler | 1 global | - | 1 cent | +/-99 cents | LCD panel | - |
Analogue Systems | RS Integrator* | analog modular synthesizer | 0 | 1+ global, equal tempered only | continuous | not applicable | knob | - |
Aries | 300 Music System, System III | analog modular synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
Arp | 2600 with Model 3601 or 3604 keyboard | semi-modular analog synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
Arp | 2500 | analog modular synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
Audio Compositor | Audio Compositor | MIDI file renderer and realtime software synthesizer | unlimited | unlimited, per MIDI channel | ? | full MIDI for keyboard scales | text file (12 note scales), MIDI Tuning Standard (full keyboard scales) | Windows, no real-time MTS |
Big Briar (Moog) | Theremin Series 91A,Etherwave theremin* | analog synthesizer and controller | 0 | continuous pitch instrument | continuous | not applicable | body capacitance | - |
Big Briar (Moog) | Ethervox MIDI Theremin* | analog synthesizer and analog/MIDI controller | 0 | continuous pitch instrument | continuous | not applicable | body capacitance | 14 bit MIDI pitch bend resolution |
Big Tick Audio Software | Angelinia*, Rainbow* | realtime software synthesizer | 0 | unlimited, per MIDI channel | 1 cent | full MIDI | Windows OS, .tun file format | Windows, standalone or VST, supports Micro-tuning Map |
Big Tick Audio Software | Rhino* | realtime software synthesizer | 0 | unlimited, per MIDI channel | > 0.1 cent | full MIDI | Windows OS, .tun file format plus Anamark extension | Windows, standalone or VST, supports Micro-tuning Map |
0 | ?, per program | ? | ? | Windows or Mac | ||||
Black Cat Products | Theremin* | analog synthesizer and controller | 0 | continuous pitch instrument | continuous | not applicable | body capacitance | - |
Boss | Dr. Synth DS-330 | wavetable synthesizer | 1 per part (16 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Buchla | 100, Series 200, Electric Music Box (System 200), 300 | analog modular synthesizer | 0 | 1 global per touch plate keyboard | not applicable | knob | - | |
Buchla | Touche, 400 | hybrid digital FM/analog synthesizer | 0 | 4 globally defined, assigned per voice | 7 octaves | digital touchpad/ CRT | individual voices can be transposed by tuning table values | |
Buchla | 700 | hybrid digital FM/analog synthesizer | 0 | ? | 7 octaves | digital touchpad/ CRT | - | |
Buchla | Thunder | MIDI controller | ? | ? | ? | Touchpad and LCD panel | - | |
Buchla | 200e* | analog modular synthesizer | 0 | 1+ global, equal tempered only? | - | knob, LCD panel | - | |
Cakewalk | Rapture*, Dimension Pro 1.2* | realtime software synthesizer | 0 | ? | ? | full MIDI | Mac OS or Windows, .scl file format | VSTi, DXi, Audio Unit, RTAS or standalone |
Camel Audio | Cameleon 5000 | realtime software synthesizer | 0 | 1 global | 1 cent | full MIDI | Mac OS or Windows, .tun file format | VSTi, Audio Unit, RTAS or standalone |
Celemony | Melodyne 3* | computer based pitch shifting tool | ? | ? | ? | full MIDI | Mac OS or Windows XP | ReWire, VST, RTAS, AU, standalone |
Creative Labs | Wave Blaster | wavetable sound card expander | 0 | 1 global | 1.56 cent | full MIDI | sysex only? | - |
C-Thru Music | AXiS-64 Natural Keyboard | MIDI controller | - | - | - | - | - | 192 keys mapped to 64 MIDI notes |
C-Thru Music | AXIS-49 Keyboard | USB controller | - | - | - | - | - | 98 keys mapped to 49 MIDI notes |
Cycling 74 | MSP* | realtime software synthesizer | 0 | unlimited | 0.000001 Hz | full MIDI | Mac OS, Windows XP | - |
Dave Smith Instruments | Prophet 12* | keyboard synthesizer | 0 | 16 | ? | full MIDI | sysex | with OS 1.3 version or higher, global setting |
Digital Keyboards | Synergy, Synergy II+ | additive synthesizer | ? | ? | 1.5 to 2 cents | ? | Kaypro computer | - |
Doepfer | A-100* | analog modular synthesizer | 0 | 1+ global, equal tempered only | continuous | not applicable | knob | - |
Doepfer | A-178 Theremin module* | analog controller (no builtin synthesizer) | 0 | continuous pitch instrument | continuous | not applicable | body capacitance | - |
Edirol | SC-88Pro, SC-88STPro, SC-88VL, SC88ST, SK-88Pro, SC-8850 | wavetable synthesizer | 1 per part (32 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Edirol | SC-8850 | wavetable syntheiszer | 1 per part (64 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Edirol | SC-55ST, SK-50 | wavetable synthesizer | 1 per part (16 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Edirol | SCD-15 | wavetable sound card expander | 1 per part (16 parts) | 0 | 1 cent | sysex only? | - | |
Edirol | SCP-55 | PCMCIA wavetable sound card | 1 per part (16 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Edirol | VSC-550W | wavetable sound card emulation software | 1 per part (16 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Edirol | VSC-88ME, VSC-88H | wavetable sound card emulation software | 1 per part (32 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
EML | Electrocomp 101 | analog modular synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
EML | Electrocomp 300 | analog synthesizer controller | 0 | 1 global (4x4 calculator style keypad) | continuous | ? | knob per note | controller for Electrocomp 200 with 1 extra VCO |
E-mu | Modular | analog modular synthesizer | 0 | 1+ global, equal tempered only | continuous | not applicable | knob | - |
E-mu | Modular with 4060 Microprocessor Keyboard and Intervals Program | analog modular synthesizer | 0 | 1 global | 1.5 cent | full audio range | - | scales stored to tape |
E-mu | Proteus 1, Proteus 1/XR, Proteus 2, Proteus/2 XR | wavetable synthesizer | 0 | 1 global | 1.56 cent | full MIDI | digital front panel, sysex | Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | Proteus 3, Proteus FX, Classic Keys, Vintage Keys, Morpheus, Ultra Proteus, Orbit, Orbit V2, Planet Phatt, Carnaval | wavetable synthesizer | 0 | 1 global | 1.56 cent | full MIDI | digital front panel, MIDI Tuning Dump Standard (no realtime) | Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | Audity 2000, Proteus 1000, Proteus 2000, Proteus 2500,B-3,Xtreme Lead-1,Virtuoso 2000,Orbit 3, Planet Earth,Mo'Phatt, Vintage Pro,Custom Proteus | wavetable synthesizer | 0 | 12 defined globally, assigned per patch | 1.56 cent | full MIDI | digital front panel, MIDI Tuning Dump Standard (no realtime) | Tunings can be selected realtime with MIDI continuous controllers. Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | MP-7, PX-7, XL-7 | wavetable synthesizer, controller | 0 | 12 defined globally, assigned per patch | 1.56 cent | full MIDI | digital front panel, MIDI Tuning Dump Standard (no realtime) | Tunings can be selected realtime with MIDI continuous controllers. Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | PK-6, XK-6, MK-6, Halo, Vintage Keys | wavetable synthesizer, controller | 0 | 12 defined globally, assigned per patch | 1.56 cent | full MIDI | digital front panel, MIDI Tuning Dump Standard (no realtime) | Tunings can be selected realtime with MIDI continuous controllers. Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | Proteus MPS | wavetable synthesizer | 0 | 4, assigned per patch | 1.56 cent | full MIDI | digital front panel, sysex | Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | Sound Engine | wavetable sound card | 0 | 1 global | 1.56 cent | full MIDI | sysex only? | - |
Ensoniq & Triton (OS) | Mirage + SoundProcessoperatingsystemupgrade* | sampler | 0 | 1 global | 4.69 cents | full MIDI | numeric front panel | - |
Ensoniq & Upward Concepts (OS) | Mirage + UD-1 operating system upgrade* | sampler | 0 | 2 global | 0.17 cents, .449 Hz | full MIDI | numeric front panel | switch scales using sustain pedal |
Ensoniq | VFX, VFX-SD, VFX-SD II, SD-1 | wavetable synthesizer | 0 | 12 per program (60 programs) | 1 cent parameter, 2.34 cent actual | full MIDI | digital front panel, sysex | tuning table extrapolation function, nTET function, tuning tables cannot be stored by sysex or copied to other programs |
Ensoniq | EPS, EPS-M, EPS-16 Plus, EPS-16 Plus Rack, ASR-10, ASR-10R, ASR-88 | sampler | 0 | 8 per program, only 4 accessible realtime (8 programs max) | 1 cent parameter, 1.56 cent actual | A0 to C8 | digital front panel, sysex (table dump only, individual note sysex doesn't work) | tuning table extrapolation function |
Ensoniq | ASR-X, ASR-X Pro | sampler, wavetable synthesizer | 0 | 1 global | .39 cent | full MIDI | MIDI Tuning Dump Standard (no realtime) | - |
Ensoniq | E-Prime, KT-76, KT-88 | wavetable synthesizer | 0 | 1 global | 1 cent | full MIDI | digital front panel, sysex | - |
Ensoniq | MR Rack, MR-61, MR-76, ZR-76 | wavetable synthesizer | 0 | 1 global | 0.39 cent | full MIDI | MIDI Tuning Dump Standard (no realtime) | - |
Ensoniq | TS-10, TS-12 | wavetable synthesizer | 0 | 1 per program | 1 cent | full MIDI | digital front panel, sysex | - |
Fairlight | CMI I, II, IIx, III | sampler, additive synthesizer | 0 | 1 equal tempered only | ? | not applicable | computer screen | - |
FluidSynth | FluidSynth* | real time software synthesizer | 0 | ? | ? | ? | Mac OS, Windows, others? | based upon Soundfont 2 specification |
Updated January 3, 2016. Please send additions, corrections and questions to: microtonal@wavemakers-synth.com