
Harley-Davidson FLSTC Heritage Softail Classic General Information | |
| Brand | Harley-Davidson |
| Model | Harley-Davidson FLSTC Heritage Softail Classic |
| Start year | 2002 |
| Year | 2002 |
| Category | Custom / cruiser |
| Factory Warranty (Years / miles) | - |
2002 Harley Davidson Fatboy Parts
Harley-Davidson FLSTC Heritage Softail Classic Dimensions, Aerodynamics and weight | |
| Frame type | - |
| Seat details | - |
| Wheelbase | 1,630 mm (64.2 inches) |
| Length | 2,391 mm (94.1 inches) |
| Width | - |
| Height | - |
| Seat Height | 644 mm (25.4 inches) If adjustable, lowest setting. |
| Alternate Seat Height | - |
| Ground Clearance | 129 mm (5.1 inches) |
| Trail size | - |
| Wheels details | - |
| Front Tyres - Rims dimensions | - |
| Rear Tyres - Rims dimensions | - |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Front Brakes Dimensions - Disc Dimensions | 292 mm (11.5 inches) |
| Rear Brakes Dimensions - Disc Dimensions | 292 mm (11.5 inches) |
| Curb Weight (including fluids) | - |
| Dry Weight | 335.0 kg (738.5 pounds) |
| Front Percentage of Weight | - |
| Rear Percentage of Weight | - |
| Weight-Power Output Ratio : | - |
| Fuel Tank Capacity | 18.90 litres (4.99 gallons) |
| Reserve Fuel Capacity | 1.90 litres (0.50 gallons) |
| Carrying Details and Capacity | - |
| Front Suspension | - |
| Front Suspension Travel | - |
| Rear Suspension | - |
| Rear Suspension Travel | - |

2002 Harley Davidson Fatboy Tire Size Comparison
About our Best 2002 Harley-Davidson FLSTS Heritage Springer Softail Motorcycle Tires and Accessories As the leading Tires provider - from street motorcycles, cruisers and dirt bikes to ATVs and snowmobiles, BikeBandit.com has over 8 million products to ensure you have everything you need to get riding. Black Out 16' X 3.5' 48 Fat King Spoke Rear Wheel Rim Harley Touring Softail (Fits: 2002 Harley-Davidson Fatboy) 3.5 out of 5 stars. (2) 2 product ratings - Black Out 16' X 3.5' 48 Fat King Spoke Rear Wheel Rim Harley Touring Softail.